| Amount Per Serving | ||
|---|---|---|
| Calories 40.35 | ||
| % Daily Value* | ||
| Total Fat 2.20g | 3% | |
| Saturated Fat 0.94g | 5% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 13.86mg | 1% | |
| Potassium 47.12mg | 1% | |
| Calcium 41.27mg | 4% | Total Carbohydrate 4.18g | 1% | 
| Dietary Fiber 0.00g | 0% | |
| Sugars 4.18g | ||
| Protein 0.98g | 2% | |
| Vitamin A 13% | Vitamin C 8% | |
| Calcium 3% | Iron 4% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4