Amount Per Serving | ||
---|---|---|
Calories 20.13 | ||
% Daily Value* | ||
Total Fat 1.03g | 2% | |
Saturated Fat 0.45g | 2% | |
Trans Fat 0.00 g | ||
Cholesterol 1.22mg | 0% | |
Sodium 5.49mg | 0% | |
Potassium 21.66mg | 0% | |
Calcium 12.81mg | 1% | Total Carbohydrate 2.25g | 1% |
Dietary Fiber 0.00g | 0% | |
Sugars 1.53g | ||
Protein 0.44g | 1% |
Vitamin A 7% | Vitamin C 3% | |
Calcium 1% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4