| Amount Per Serving | ||
|---|---|---|
| Calories 100.00 | ||
| % Daily Value* | ||
| Total Fat 3.01g | 5% | |
| Saturated Fat 0.69g | 3% | |
| Trans Fat 0.84g | ||
| Cholesterol 1.50mg | 1% | |
| Sodium 82.75mg | 3% | |
| Potassium 39.75mg | 1% | |
| Calcium 7.00mg | 1% | Total Carbohydrate 17.04g | 6% |
| Dietary Fiber 0.53g | 2% | |
| Sugars 8.57g | ||
| Protein 1.17g | 2% | |
| Vitamin A 0% | Vitamin C 0 % | |
| Calcium 1% | Iron 3% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4