Amount Per Serving | ||
---|---|---|
Calories 81.93 | ||
% Daily Value* | ||
Total Fat 0.52g | 1% | |
Saturated Fat 0.14g | 1% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 145.44mg | 6% | |
Potassium 36.29mg | 1% | |
Calcium 12.47mg | 1% | Total Carbohydrate 16.00g | 5% |
Dietary Fiber 0.68g | 3% | |
Sugars 0.73g | ||
Protein 3.33g | 6% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 1% | Iron 6% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4