Amount Per Serving | ||
---|---|---|
Calories 76.83 | ||
% Daily Value* | ||
Total Fat 0.99g | 2% | |
Saturated Fat 0.24g | 1% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 173.79mg | 7% | |
Potassium 31.19mg | 1% | |
Calcium 22.11mg | 2% | Total Carbohydrate 14.18g | 5% |
Dietary Fiber 0.77g | 3% | |
Sugars 0.24g | ||
Protein 2.49g | 4% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 2% | Iron 5% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4