Amount Per Serving | ||
---|---|---|
Calories 59.54 | ||
% Daily Value* | ||
Total Fat 0.99g | 2% | |
Saturated Fat 0.17g | 1% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 110.00mg | 5% | |
Potassium 35.15mg | 1% | |
Calcium 32.60mg | 3% | Total Carbohydrate 12.28g | 4% |
Dietary Fiber 0.00 g | 0 % | |
Sugars 0.00 g | ||
Protein 2.15g | 4% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 3% | Iron 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4