| Amount Per Serving | ||
|---|---|---|
| Calories 205.70 | ||
| % Daily Value* | ||
| Total Fat 9.42g | 14% | |
| Saturated Fat 2.54g | 13% | |
| Trans Fat 1.11g | ||
| Cholesterol 32.45mg | 11% | |
| Sodium 280.50mg | 12% | |
| Potassium 192.50mg | 4% | |
| Calcium 40.15mg | 4% | Total Carbohydrate 26.31g | 9% |
| Dietary Fiber 0.39g | 2% | |
| Sugars 13.70g | ||
| Protein 3.92g | 7% | |
| Vitamin A 36% | Vitamin C 0% | |
| Calcium 3% | Iron 3% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4