Amount Per Serving | ||
---|---|---|
Calories 126.44 | ||
% Daily Value* | ||
Total Fat 3.91g | 6% | |
Saturated Fat 0.98g | 5% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 115.38mg | 5% | |
Potassium 28.35mg | 1% | |
Calcium 12.19mg | 1% | Total Carbohydrate 21.01g | 7% |
Dietary Fiber 0.31g | 1% | |
Sugars 3.95g | ||
Protein 1.96g | 3% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 1% | Iron 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4