Amount Per Serving | ||
---|---|---|
Calories 130.69 | ||
% Daily Value* | ||
Total Fat 6.27g | 10% | |
Saturated Fat 1.13g | 6% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 96.96mg | 4% | |
Potassium 83.63mg | 2% | |
Calcium 27.78mg | 3% | Total Carbohydrate 19.28g | 6% |
Dietary Fiber 1.16g | 5% | |
Sugars 5.59g | ||
Protein 1.28g | 2% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 2% | Iron 7% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4