Amount Per Serving | ||
---|---|---|
Calories 180.72 | ||
% Daily Value* | ||
Total Fat 8.37g | 13% | |
Saturated Fat 4.28g | 21% | |
Trans Fat 0.08g | ||
Cholesterol 0.00mg | 0% | |
Sodium 37.08mg | 2% | |
Potassium 42.12mg | 1% | |
Calcium 9.72mg | 1% | Total Carbohydrate 25.43g | 8% |
Dietary Fiber 0.58g | 2% | |
Sugars 15.46g | ||
Protein 1.38g | 2% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 1% | Iron 7% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4