Amount Per Serving | ||
---|---|---|
Calories 54.10 | ||
% Daily Value* | ||
Total Fat 1.31g | 2% | |
Saturated Fat 0.18g | 1% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 125.95mg | 5% | |
Potassium 64.47mg | 1% | |
Calcium 6.25mg | 1% | Total Carbohydrate 10.48g | 3% |
Dietary Fiber 2.97g | 12% | |
Sugars 0.00 g | ||
Protein 1.28g | 2% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 0% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4