| Amount Per Serving | ||
|---|---|---|
| Calories 67.73 | ||
| % Daily Value* | ||
| Total Fat 3.00g | 5% | |
| Saturated Fat 0.87g | 4% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.28mg | 0% | |
| Sodium 138.88mg | 6% | |
| Potassium 60.92mg | 1% | |
| Calcium 36.49mg | 4% | Total Carbohydrate 8.76g | 3% |
| Dietary Fiber 0.27g | 1% | |
| Sugars 0.45g | ||
| Protein 1.32g | 2% | |
| Vitamin A 1% | Vitamin C 0% | |
| Calcium 3% | Iron 2% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4