Amount Per Serving | ||
---|---|---|
Calories 164.90 | ||
% Daily Value* | ||
Total Fat 6.56g | 10% | |
Saturated Fat 2.14g | 11% | |
Trans Fat 0.10g | ||
Cholesterol 0.00mg | 0% | |
Sodium 88.40mg | 4% | |
Potassium 17.68mg | 0% | |
Calcium 0.00 mg | 0 % | Total Carbohydrate 25.09g | 8% |
Dietary Fiber 0.44g | 2% | |
Sugars 12.65g | ||
Protein 1.67g | 3% |
Vitamin A 0 % | Vitamin C 0 % | |
Calcium 0 % | Iron 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4