Amount Per Serving | ||
---|---|---|
Calories 150.08 | ||
% Daily Value* | ||
Total Fat 5.79g | 9% | |
Saturated Fat 1.89g | 9% | |
Trans Fat 0.08g | ||
Cholesterol 1.92mg | 1% | |
Sodium 106.88mg | 4% | |
Potassium 19.52mg | 0% | |
Calcium 0.00 mg | 0 % | Total Carbohydrate 22.94g | 8% |
Dietary Fiber 0.45g | 2% | |
Sugars 10.11g | ||
Protein 1.82g | 3% |
Vitamin A 0 % | Vitamin C 0 % | |
Calcium 0 % | Iron 5% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4