Amount Per Serving | ||
---|---|---|
Calories 98.70 | ||
% Daily Value* | ||
Total Fat 3.74g | 6% | |
Saturated Fat 2.71g | 14% | |
Trans Fat 0.08g | ||
Cholesterol 0.21mg | 0% | |
Sodium 65.94mg | 3% | |
Potassium 45.99mg | 1% | |
Calcium 0.00 mg | 0 % | Total Carbohydrate 15.60g | 5% |
Dietary Fiber 0.40g | 2% | |
Sugars 8.23g | ||
Protein 0.84g | 2% |
Vitamin A 0 % | Vitamin C 0 % | |
Calcium 0 % | Iron 0 % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4