| Amount Per Serving | ||
|---|---|---|
| Calories 139.84 | ||
| % Daily Value* | ||
| Total Fat 5.12g | 8% | |
| Saturated Fat 2.02g | 10% | |
| Trans Fat 0.06g | ||
| Cholesterol 2.24mg | 1% | |
| Sodium 111.36mg | 5% | |
| Potassium 43.20mg | 1% | |
| Calcium 0.00 mg | 0 % | Total Carbohydrate 22.37g | 7% |
| Dietary Fiber 0.77g | 3% | |
| Sugars 11.58g | ||
| Protein 1.70g | 3% | |
| Vitamin A 0 % | Vitamin C 0 % | |
| Calcium 0 % | Iron 6% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4