Amount Per Serving | ||
---|---|---|
Calories 70.50 | ||
% Daily Value* | ||
Total Fat 2.97g | 5% | |
Saturated Fat 0.68g | 3% | |
Trans Fat 0.15g | ||
Cholesterol 0.00mg | 0% | |
Sodium 131.40mg | 5% | |
Potassium 22.95mg | 0% | |
Calcium 0.00 mg | 0 % | Total Carbohydrate 10.11g | 3% |
Dietary Fiber 0.56g | 2% | |
Sugars 1.61g | ||
Protein 1.10g | 2% |
Vitamin A 0 % | Vitamin C 0 % | |
Calcium 0 % | Iron 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4