| Amount Per Serving | ||
|---|---|---|
| Calories 157.76 | ||
| % Daily Value* | ||
| Total Fat 9.11g | 14% | |
| Saturated Fat 5.05g | 25% | |
| Trans Fat 0.15g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 40.02mg | 2% | |
| Potassium 85.84mg | 2% | |
| Calcium 0.00 mg | 0 % | Total Carbohydrate 17.40g | 6% |
| Dietary Fiber 0.78g | 3% | |
| Sugars 12.01g | ||
| Protein 1.97g | 4% | |
| Vitamin A 0 % | Vitamin C 0 % | |
| Calcium 0 % | Iron 3% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4