| Amount Per Serving | ||
|---|---|---|
| Calories 150.97 | ||
| % Daily Value* | ||
| Total Fat 6.67g | 10% | |
| Saturated Fat 4.50g | 22% | |
| Trans Fat 0.12g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 114.70mg | 5% | |
| Potassium 111.60mg | 2% | |
| Calcium 0.00 mg | 0 % | Total Carbohydrate 21.73g | 7% |
| Dietary Fiber 0.96g | 4% | |
| Sugars 12.37g | ||
| Protein 1.33g | 2% | |
| Vitamin A 0 % | Vitamin C 0 % | |
| Calcium 0 % | Iron 4% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4