| Amount Per Serving | ||
|---|---|---|
| Calories 169.26 | ||
| % Daily Value* | ||
| Total Fat 9.95g | 15% | |
| Saturated Fat 3.32g | 17% | |
| Trans Fat 0.11g | ||
| Cholesterol 3.41mg | 1% | |
| Sodium 94.24mg | 4% | |
| Potassium 38.13mg | 1% | |
| Calcium 0.00 mg | 0 % | Total Carbohydrate 18.35g | 6% |
| Dietary Fiber 0.74g | 3% | |
| Sugars 8.22g | ||
| Protein 1.74g | 3% | |
| Vitamin A 0 % | Vitamin C 0 % | |
| Calcium 0 % | Iron 5% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4