Amount Per Serving | ||
---|---|---|
Calories 153.16 | ||
% Daily Value* | ||
Total Fat 9.13g | 14% | |
Saturated Fat 2.66g | 13% | |
Trans Fat 0.11g | ||
Cholesterol 1.40mg | 0% | |
Sodium 93.24mg | 4% | |
Potassium 22.12mg | 0% | |
Calcium 0.00 mg | 0 % | Total Carbohydrate 16.44g | 5% |
Dietary Fiber 0.45g | 2% | |
Sugars 6.30g | ||
Protein 1.40g | 3% |
Vitamin A 0 % | Vitamin C 0 % | |
Calcium 0 % | Iron 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4