Amount Per Serving | ||
---|---|---|
Calories 84.16 | ||
% Daily Value* | ||
Total Fat 4.74g | 7% | |
Saturated Fat 0.77g | 4% | |
Trans Fat 0.05g | ||
Cholesterol 0.00mg | 0% | |
Sodium 132.16mg | 6% | |
Potassium 16.48mg | 0% | |
Calcium 0.00 mg | 0 % | Total Carbohydrate 9.57g | 3% |
Dietary Fiber 0.27g | 1% | |
Sugars 1.04g | ||
Protein 0.82g | 1% |
Vitamin A 0 % | Vitamin C 0 % | |
Calcium 0 % | Iron 0 % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4