| Amount Per Serving | ||
|---|---|---|
| Calories 78.24 | ||
| % Daily Value* | ||
| Total Fat 3.90g | 6% | |
| Saturated Fat 0.64g | 3% | |
| Trans Fat 0.03g | ||
| Cholesterol 0.16mg | 0% | |
| Sodium 140.16mg | 6% | |
| Potassium 21.44mg | 0% | |
| Calcium 0.00 mg | 0 % | Total Carbohydrate 10.11g | 3% |
| Dietary Fiber 0.45g | 2% | |
| Sugars 0.50g | ||
| Protein 1.01g | 2% | |
| Vitamin A 0 % | Vitamin C 0 % | |
| Calcium 0 % | Iron 0 % | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4