| Amount Per Serving | ||
|---|---|---|
| Calories 429.20 | ||
| % Daily Value* | ||
| Total Fat 8.82g | 14% | |
| Saturated Fat 1.74g | 9% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 329.44mg | 14% | |
| Potassium 218.08mg | 5% | |
| Calcium 45.24mg | 5% | Total Carbohydrate 84.45g | 28% |
| Dietary Fiber 2.20g | 9% | |
| Sugars 38.98g | ||
| Protein 4.99g | 9% | |
| Vitamin A 261% | Vitamin C 0% | |
| Calcium 3% | Iron 32% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4