| Amount Per Serving | ||
|---|---|---|
| Calories 168.85 | ||
| % Daily Value* | ||
| Total Fat 6.55g | 10% | |
| Saturated Fat 1.76g | 9% | |
| Trans Fat 0.11g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 269.50mg | 11% | |
| Potassium 48.95mg | 1% | |
| Calcium 250.25mg | 25% | Total Carbohydrate 24.48g | 8% |
| Dietary Fiber 0.61g | 2% | |
| Sugars 8.69g | ||
| Protein 3.19g | 6% | |
| Vitamin A 111% | Vitamin C 0 % | |
| Calcium 19% | Iron 25% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4