Amount Per Serving | ||
---|---|---|
Calories 200.00 | ||
% Daily Value* | ||
Total Fat 5.60g | 9% | |
Saturated Fat 2.00g | 10% | |
Trans Fat 0.10g | ||
Cholesterol 1.50mg | 1% | |
Sodium 195.50mg | 8% | |
Potassium 32.50mg | 1% | |
Calcium 100.00mg | 10% | Total Carbohydrate 35.40g | 12% |
Dietary Fiber 0.55g | 2% | |
Sugars 15.15g | ||
Protein 2.00g | 4% |
Vitamin A 56% | Vitamin C 0 % | |
Calcium 8% | Iron 10% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4