Amount Per Serving | ||
---|---|---|
Calories 153.90 | ||
% Daily Value* | ||
Total Fat 7.83g | 12% | |
Saturated Fat 1.89g | 9% | |
Trans Fat 0.08g | ||
Cholesterol 0.00mg | 0% | |
Sodium 296.40mg | 12% | |
Potassium 35.10mg | 1% | |
Calcium 0.00 mg | 0 % | Total Carbohydrate 18.36g | 6% |
Dietary Fiber 0.87g | 3% | |
Sugars 0.30g | ||
Protein 2.49g | 4% |
Vitamin A 43% | Vitamin C 0 % | |
Calcium 0 % | Iron 7% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4