Amount Per Serving | ||
---|---|---|
Calories 75.98 | ||
% Daily Value* | ||
Total Fat 2.47g | 4% | |
Saturated Fat 0.50g | 3% | |
Trans Fat 0.00 g | ||
Cholesterol 12.76mg | 4% | |
Sodium 48.76mg | 2% | |
Potassium 25.23mg | 1% | |
Calcium 15.88mg | 2% | Total Carbohydrate 13.38g | 4% |
Dietary Fiber 0.34g | 1% | |
Sugars 6.76g | ||
Protein 0.43g | 1% |
Vitamin A 5% | Vitamin C 2% | |
Calcium 1% | Iron 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4