Amount Per Serving | ||
---|---|---|
Calories 110.85 | ||
% Daily Value* | ||
Total Fat 2.99g | 5% | |
Saturated Fat 0.74g | 4% | |
Trans Fat 0.76g | ||
Cholesterol 0.00mg | 0% | |
Sodium 94.69mg | 4% | |
Potassium 21.26mg | 0% | |
Calcium 3.12mg | 0% | Total Carbohydrate 19.63g | 7% |
Dietary Fiber 0.31g | 1% | |
Sugars 8.11g | ||
Protein 1.32g | 2% |
Vitamin A 32% | Vitamin C 0% | |
Calcium 0% | Iron 6% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4