| Amount Per Serving | ||
|---|---|---|
| Calories 296.65 | ||
| % Daily Value* | ||
| Total Fat 23.09g | 36% | |
| Saturated Fat 9.04g | 45% | |
| Trans Fat 0.00 g | ||
| Cholesterol 78.20mg | 26% | |
| Sodium 58.65mg | 2% | |
| Potassium 204.85mg | 4% | |
| Calcium 6.80mg | 1% | Total Carbohydrate 0.00g | 0% |
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.00g | ||
| Protein 20.74g | 37% | |
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 1% | Iron 11% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4