| Amount Per Serving | ||
|---|---|---|
| Calories 113.05 | ||
| % Daily Value* | ||
| Total Fat 4.85g | 7% | |
| Saturated Fat 2.44g | 12% | |
| Trans Fat 0.27g | ||
| Cholesterol 62.90mg | 21% | |
| Sodium 73.10mg | 3% | |
| Potassium 334.05mg | 7% | |
| Calcium 16.15mg | 2% | Total Carbohydrate 0.00g | 0% | 
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.00g | ||
| Protein 17.44g | 31% | |
| Vitamin A 1% | Vitamin C 0% | |
| Calcium 1% | Iron 10% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4