Amount Per Serving | ||
---|---|---|
Calories 49.90 | ||
% Daily Value* | ||
Total Fat 1.09g | 2% | |
Saturated Fat 0.47g | 2% | |
Trans Fat 0.00 g | ||
Cholesterol 11.62mg | 4% | |
Sodium 407.96mg | 17% | |
Potassium 121.62mg | 3% | |
Calcium 3.12mg | 0% | Total Carbohydrate 1.62g | 1% |
Dietary Fiber 0.00g | 0% | |
Sugars 0.00g | ||
Protein 7.97g | 14% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 0% | Iron 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4