Amount Per Serving | ||
---|---|---|
Calories 154.70 | ||
% Daily Value* | ||
Total Fat 6.51g | 10% | |
Saturated Fat 2.35g | 12% | |
Trans Fat 0.23g | ||
Cholesterol 64.60mg | 22% | |
Sodium 51.00mg | 2% | |
Potassium 306.85mg | 7% | |
Calcium 4.25mg | 0% | Total Carbohydrate 0.00g | 0% |
Dietary Fiber 0.00g | 0% | |
Sugars 0.00g | ||
Protein 22.36g | 40% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 0% | Iron 13% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4