Amount Per Serving | ||
---|---|---|
Calories 36.29 | ||
% Daily Value* | ||
Total Fat 1.04g | 2% | |
Saturated Fat 0.36g | 2% | |
Trans Fat 0.00 g | ||
Cholesterol 16.73mg | 6% | |
Sodium 17.58mg | 1% | |
Potassium 102.34mg | 2% | |
Calcium 5.95mg | 1% | Total Carbohydrate 0.00g | 0% |
Dietary Fiber 0.00g | 0% | |
Sugars 0.00g | ||
Protein 6.29g | 11% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 0% | Iron 3% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4