Amount Per Serving | ||
---|---|---|
Calories 56.13 | ||
% Daily Value* | ||
Total Fat 3.44g | 5% | |
Saturated Fat 1.36g | 7% | |
Trans Fat 0.00 g | ||
Cholesterol 21.26mg | 7% | |
Sodium 15.03mg | 1% | |
Potassium 90.44mg | 2% | |
Calcium 4.54mg | 0% | Total Carbohydrate 0.00g | 0% |
Dietary Fiber 0.00g | 0% | |
Sugars 0.00g | ||
Protein 5.87g | 10% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 0% | Iron 3% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4