| Amount Per Serving | ||
|---|---|---|
| Calories 100.80 | ||
| % Daily Value* | ||
| Total Fat 0.03g | 0% | |
| Saturated Fat 0.00g | 0% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 199.92mg | 8% | |
| Potassium 32.76mg | 1% | |
| Calcium 0.84mg | 0% | Total Carbohydrate 24.28g | 8% |
| Dietary Fiber 1.26g | 5% | |
| Sugars 1.82g | ||
| Protein 1.88g | 3% | |
| Vitamin A 83% | Vitamin C 0% | |
| Calcium 0% | Iron 30% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4