| Amount Per Serving | ||
|---|---|---|
| Calories 190.00 | ||
| % Daily Value* | ||
| Total Fat 1.50g | 2% | |
| Saturated Fat 0.50g | 3% | |
| Trans Fat 0.00g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 190.00mg | 8% | |
| Potassium 170.00mg | 4% | |
| Calcium 40.00mg | 4% | Total Carbohydrate 39.00g | 13% |
| Dietary Fiber 4.00g | 16% | |
| Sugars 11.00g | ||
| Protein 5.00g | 9% | |
| Vitamin A 0% | Vitamin C 100% | |
| Calcium 3% | Iron 8% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4