| Amount Per Serving | ||
|---|---|---|
| Calories 100.17 | ||
| % Daily Value* | ||
| Total Fat 0.92g | 1% | |
| Saturated Fat 0.16g | 1% | |
| Trans Fat 0.00g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 112.05mg | 5% | |
| Potassium 68.58mg | 1% | |
| Calcium 0.00 mg | 0 % | Total Carbohydrate 22.49g | 7% |
| Dietary Fiber 1.65g | 7% | |
| Sugars 5.97g | ||
| Protein 2.11g | 4% | |
| Vitamin A 0 % | Vitamin C 0 % | |
| Calcium 0 % | Iron 4% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4