| Amount Per Serving | ||
|---|---|---|
| Calories 193.60 | ||
| % Daily Value* | ||
| Total Fat 0.88g | 1% | |
| Saturated Fat 0.22g | 1% | |
| Trans Fat 0.00g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 1.65mg | 0% | |
| Potassium 188.10mg | 4% | |
| Calcium 14.30mg | 1% | Total Carbohydrate 46.53g | 16% |
| Dietary Fiber 5.61g | 22% | |
| Sugars 12.49g | ||
| Protein 4.79g | 9% | |
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 1% | Iron 90% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4