| Amount Per Serving | ||
|---|---|---|
| Calories 198.24 | ||
| % Daily Value* | ||
| Total Fat 1.90g | 3% | |
| Saturated Fat 0.84g | 4% | |
| Trans Fat 0.00g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 207.76mg | 9% | |
| Potassium 269.36mg | 6% | |
| Calcium 18.48mg | 2% | Total Carbohydrate 45.58g | 15% |
| Dietary Fiber 6.10g | 24% | |
| Sugars 12.49g | ||
| Protein 5.04g | 9% | |
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 1% | Iron 90% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4