| Amount Per Serving | ||
|---|---|---|
| Calories 110.10 | ||
| % Daily Value* | ||
| Total Fat 0.12g | 0% | |
| Saturated Fat 0.03g | 0% | |
| Trans Fat 0.00g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 164.40mg | 7% | |
| Potassium 35.70mg | 1% | |
| Calcium 1.50mg | 0% | Total Carbohydrate 26.28g | 9% |
| Dietary Fiber 3.00g | 12% | |
| Sugars 8.22g | ||
| Protein 1.59g | 3% | |
| Vitamin A 56% | Vitamin C 10% | |
| Calcium 0% | Iron 25% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4