| Amount Per Serving | ||
|---|---|---|
| Calories 166.95 | ||
| % Daily Value* | ||
| Total Fat 0.95g | 1% | |
| Saturated Fat 0.37g | 2% | |
| Trans Fat 0.00g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 199.81mg | 8% | |
| Potassium 122.43mg | 3% | |
| Calcium 15.90mg | 2% | Total Carbohydrate 42.88g | 14% |
| Dietary Fiber 10.02g | 40% | |
| Sugars 12.46g | ||
| Protein 3.50g | 6% | |
| Vitamin A 139% | Vitamin C 25% | |
| Calcium 1% | Iron 8% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4