| Amount Per Serving | ||
|---|---|---|
| Calories 179.85 | ||
| % Daily Value* | ||
| Total Fat 2.50g | 4% | |
| Saturated Fat 0.00g | 0% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 289.85mg | 12% | |
| Potassium 525.80mg | 11% | |
| Calcium 250.25mg | 25% | Total Carbohydrate 38.00g | 13% |
| Dietary Fiber 11.00g | 44% | |
| Sugars 10.00g | ||
| Protein 9.00g | 16% | |
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 19% | Iron 15% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4