| Amount Per Serving | ||
|---|---|---|
| Calories 108.54 | ||
| % Daily Value* | ||
| Total Fat 1.08g | 2% | |
| Saturated Fat 0.97g | 5% | |
| Trans Fat 0.03g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 143.64mg | 6% | |
| Potassium 19.44mg | 0% | |
| Calcium 5.13mg | 1% | Total Carbohydrate 23.25g | 8% |
| Dietary Fiber 0.22g | 1% | |
| Sugars 9.29g | ||
| Protein 1.24g | 2% | |
| Vitamin A 83% | Vitamin C 10% | |
| Calcium 0% | Iron 10% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4