| Amount Per Serving | ||
|---|---|---|
| Calories 116.29 | ||
| % Daily Value* | ||
| Total Fat 1.62g | 2% | |
| Saturated Fat 0.17g | 1% | |
| Trans Fat 0.00g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 139.49mg | 6% | |
| Potassium 50.46mg | 1% | |
| Calcium 5.80mg | 1% | Total Carbohydrate 23.78g | 8% |
| Dietary Fiber 1.48g | 6% | |
| Sugars 6.21g | ||
| Protein 2.03g | 4% | |
| Vitamin A 83% | Vitamin C 3% | |
| Calcium 0% | Iron 25% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4