| Amount Per Serving | ||
|---|---|---|
| Calories 220.08 | ||
| % Daily Value* | ||
| Total Fat 2.86g | 4% | |
| Saturated Fat 0.34g | 2% | |
| Trans Fat 0.00g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 149.52mg | 6% | |
| Potassium 146.72mg | 3% | |
| Calcium 18.48mg | 2% | Total Carbohydrate 46.03g | 15% |
| Dietary Fiber 4.26g | 17% | |
| Sugars 11.54g | ||
| Protein 4.42g | 8% | |
| Vitamin A 83% | Vitamin C 0% | |
| Calcium 1% | Iron 90% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4