| Amount Per Serving | ||
|---|---|---|
| Calories 220.66 | ||
| % Daily Value* | ||
| Total Fat 1.71g | 3% | |
| Saturated Fat 0.24g | 1% | |
| Trans Fat 0.00g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 60.18mg | 3% | |
| Potassium 205.91mg | 4% | |
| Calcium 22.42mg | 2% | Total Carbohydrate 49.32g | 16% |
| Dietary Fiber 6.31g | 25% | |
| Sugars 12.21g | ||
| Protein 4.96g | 9% | |
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 2% | Iron 92% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4