| Amount Per Serving | ||
|---|---|---|
| Calories 210.08 | ||
| % Daily Value* | ||
| Total Fat 4.50g | 7% | |
| Saturated Fat 0.50g | 3% | |
| Trans Fat 0.05g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 124.80mg | 5% | |
| Potassium 139.88mg | 3% | |
| Calcium 23.40mg | 2% | Total Carbohydrate 39.99g | 13% |
| Dietary Fiber 4.00g | 16% | |
| Sugars 12.00g | ||
| Protein 4.32g | 8% | |
| Vitamin A 83% | Vitamin C 0% | |
| Calcium 2% | Iron 10% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4