| Amount Per Serving | ||
|---|---|---|
| Calories 200.01 | ||
| % Daily Value* | ||
| Total Fat 1.23g | 2% | |
| Saturated Fat 0.24g | 1% | |
| Trans Fat 0.00g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 0.00mg | 0% | |
| Potassium 230.69mg | 5% | |
| Calcium 25.96mg | 3% | Total Carbohydrate 47.55g | 16% |
| Dietary Fiber 8.67g | 35% | |
| Sugars 0.47g | ||
| Protein 6.43g | 11% | |
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 2% | Iron 13% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4