| Amount Per Serving | ||
|---|---|---|
| Calories 110.10 | ||
| % Daily Value* | ||
| Total Fat 0.32g | 0% | |
| Saturated Fat 0.06g | 0% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00 mg | 0 % | |
| Sodium 321.00mg | 13% | |
| Potassium 27.00mg | 1% | |
| Calcium 113.40mg | 11% | Total Carbohydrate 25.74g | 9% | 
| Dietary Fiber 0.78g | 3% | |
| Sugars 2.85g | ||
| Protein 1.75g | 3% | |
| Vitamin A 39% | Vitamin C 9% | |
| Calcium 9% | Iron 64% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4